What Instagram data Fluxcrawl returns, and where to find each endpoint.
Base path: /v1/instagram. profile, posts, post, comments, and search are served by two upstream providers with automatic fallback; the other endpoints by one. See Introduction for how that works.
Every endpoint below links to its API reference page, which has the full parameter list, response schema, a real example response, and a live request playground.
Endpoints
| Endpoint | What it returns | Parameters | Credits |
|---|---|---|---|
profile | Look up an Instagram profile by username. | username | 1 |
posts | List recent posts for an Instagram profile. | username | 1 |
post | Fetch a single Instagram post by ID. | id | 1 |
comments | List comments on an Instagram post. | id | 1 |
search | Search Instagram users by keyword. | query | 1 |
followers | List an Instagram account's followers. | username | 2 |
following | List who an Instagram account follows. | username | 1 |
likers | List who liked an Instagram post. | id | 1 |
discover | Search Instagram content by keyword or hashtag. Maps to a hashtag-media search. No plain-keyword search exists on this endpoint, only hashtag-based, so a leading # is optional and stripped. | query | 1 |
highlights | List an Instagram account's story highlights. | username | 2 |
stories | List an Instagram account's active stories. | username | 2 |
about | Get an Instagram account's transparency panel (join date, country, former usernames). | username | 1 |
locations | Search Instagram locations near a coordinate. Not a name search: pass lat and lng. | lat, lng | 1 |
location | Get an Instagram location's details and recent posts in one call. | id | 2 |
List endpoints return the first page of results; pagination isn't exposed
yet. Credits are charged per successful call and reported in
meta.credits_used. Failed calls cost nothing. See
Credits and billing.
Quick example
curl 'https://api.fluxcrawl.dev/v1/instagram/profile?username=instagram' \ -H 'X-API-Key: YOUR_KEY'Things to know
search,followers, andfollowingrows always reportfollowers: 0. Instagram doesn't return a count on list rows, so callprofilewhen you need it.storiesis usually an empty array, since stories expire after 24 hours. That's a normal response, not an error.locationssearches by coordinate (lat,lng), not by name. Pass a result'sidtolocationto get that place's posts.